| Injury to Ankles, Feet or ToesThe figures shown below are only to be taken as guidelines
Ankles: |
Most ankle injuries are worth less than £15,000 |
Foot Injuries include: |
Modest: | | up to £8,750 |
Serious: | | £16,000 - £25,000 |
Amputation of one foot: | | £53,500 - £70,000 |
Amputation of both feet: | | £108,000 - £128,500 |
Toe Injuries include: |
Moderate: | | up to £6,150 |
Serious: | | £6,150 - £8,750 |
Amputation of the great toe: | | in the region of £20,000 |
Amputation of all toes: | | £23,250 - £36,000 |
Read our disclaimer |